top of page

Camp Cost Explained
Income Eligibility
Pine Valley offers a fun-filled week of camp to lower-income children at a fraction of the cost. If your family meets our income eligibility criteria, your child may attend for only $40 (Kids Camp) or $95 (Teen Camp). Pine Valley offers this amazing discount to those who normally could not afford it because of so many kind and generous donors.
*We also have special pricing for children in foster care, children who are affected by having an incarcerated parent, and over-income single parents.
(Please call our office for more details)
​
​
Household Income Eligibility Chart for 2025-2026
​
HOUSEHOLD SIZE | ANNUAL | MONTHLY | WEEKLY |
---|---|---|---|
1 | $0-28,954 | $0-2,413 | $0-557 |
2 | $0-39,128 | $0-3,261 | $0-753 |
3 | $0-49,303 | $0-4,109 | $0-949 |
4 | $0-59,478 | $0-4,957 | $0-1,144 |
5 | $0-69,653 | $0-5,805 | $0-1,340 |
6 | $0-79,828 | $0-6,653 | $0-1,536 |
7 | $0-90,003 | $0-7,501 | $0-1,731 |
8 | $0-100,178 | $0-8,349 | $0-1,927 |
Each additional person: | +$10,175 | +$848 | +$196 |
bottom of page